Vind Receiver Yamaha Natural Sound CR-620 vintage
AMPLITUNERUL ESTE INTRO STARE IMPECABIL OPTIC SI FUNCTIONAL FARA INTERVENTI RECENT ADUS DIN GERMANIA
ASPECT 10+ , FUNCTIONAL 10 +
Specifications:
1. General | |
System: | Transistor Receiver |
Colour: 1=Silver, 2=Black: | 1 |
Power consumption: | 270 W @ 120/240 V |
Pre Amplifier | |
Inputs: | 1 Phono (mag.I); 2 Tape; 1 AUX; |
Quadro: | no |
Inp. Sensitivity High Level: | 120 mV |
Inp. Impedance High Level: | 45 kΩ |
Signal/Noise High Level: | 97 db |
Inp. Sensitivity Phono MM: | 2 mV |
Inp. Impedance Phono MM: | 50 kΩ |
Frequency Response Phono MM: | RIAA (± 0.5 dB) |
Signal/Noise Phono MM: | 92 db |
Outputs: | Rec out (RCA); DIN 30 |
Output Voltage Rec Out: | 120 mV |
Impedance Rec Out: | 52 (DIN) kΩ |
Equalizer | |
Tone Controls: | Bass; Treble |
Frequencies: | Bass ± 13 dB/ 50 Hz; Treble ± 10 dB/ 20 kHz |
Filters: | LOW; HIGH |
Loudness: | yes |
Power Amplifier | |
Speaker Outputs: | 2 x 2 Speakers; 2 Phones |
Continuous Power 4Ω: | 50 + 50 Watts |
Continuous power 8Ω: | 40 + 40 Watts |
Frequency Response: | 20-20,000 (± 0.5 dB) HZ |
Harmonic Distortion: | 0.1 % at rated output |
Tuner | |
Display: | analog |
Frequency Range FM: | 87.5-108 MHz |
Frequency Range AM: | 525-1,605 KHz |
Station Preset: | 0 |
Signal Strength Meter: | 1 : 0=NO, 1=YES |
Center Tuning Meter: | 1 : 0=NO, 1=YES |
Inp. Sensitivity Mono: | 1.5 μV |
Inp. Sensitivity Stereo: | 50 μV |
Frequency Response: | 30-15,000 (+1.0/-3.0 dB) HZ |
Harmonic Distortion: | 0.25 % at rated output |
Separation: > | 50 db |
Signal/Noise Mono: | 71 db |
Signal/Noise Stereo: | 67 db |
Übersprechdämpfung: | 40 db |
Pilottondämpfung: | 50 db |
ZF-Dämpfung: > | - db |
2. Physical | |
Dimensions in Inches: | 17.6 x 5.7 x 15.6 (w) x (h) x (d) |
Dimensions in mm: | 448 x 146 x 395 (w) x (h) x (d) |
Weight in lbs: | 25.3 lbs |
Weight in Kg. | 11.5 Kg |